<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Masters of South Texas</title>
	<link>http://www.mastersofsouthtexas.org</link>
	<description>Official website of the Masters of South Texas swim team</description>
	<pubDate>Mon, 05 May 2008 20:31:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Nationals</title>
		<link>http://www.mastersofsouthtexas.org/2008/05/05/nationals/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/05/05/nationals/#comments</comments>
		<pubDate>Mon, 05 May 2008 11:33:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Raves and Results]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/05/05/nationals/</guid>
		<description><![CDATA[Count our Nationals blessings &#8230;
Counting Up the National Records
Congratulations to Josh (age 35) for an incredible record setting meet.  Josh set National Records in every swim he had, including the 200 Back (1:47.72), 50 Free (20.14), 100 IM (50.06), 100 Back (49.12), 200 Free (1:36.56) and 50 Back (22.76). [Want to swim like Josh? Check [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/05/05/nationals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.mastersofsouthtexas.org/2008/04/03/weekly-updates-28/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/04/03/weekly-updates-28/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:17:52 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Workout Schedule]]></category>

		<category><![CDATA[Raves and Results]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Postal Competitions]]></category>

		<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/04/03/weekly-updates-28/</guid>
		<description><![CDATA[2008 South Central Zone SCY Championships are history &#8230; So is the 2008 one-hour postal &#8230; R U registered for Nationals? For Senior Games? &#8230; Workout news &#8230;  JCC renovations.
Congratulations to MOST for finishing in First Place at the SCY Zone Championships!
1 Masters of South Texas          [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/04/03/weekly-updates-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pellegrini sets 400 freestyle record - Yahoo! News</title>
		<link>http://www.mastersofsouthtexas.org/2008/03/24/pellegrini-sets-400-freestyle-record-yahoo-news/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/03/24/pellegrini-sets-400-freestyle-record-yahoo-news/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Swimming in the News]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/03/24/pellegrini-sets-400-freestyle-record-yahoo-news/</guid>
		<description><![CDATA[It&#8217;s not that often that a swimming event makes the national news. Must be a slow day. Pellegrini sets 400 freestyle record - Yahoo! News
]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/03/24/pellegrini-sets-400-freestyle-record-yahoo-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.mastersofsouthtexas.org/2008/03/08/weekly-updates-27/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/03/08/weekly-updates-27/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:07:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Water Polo]]></category>

		<category><![CDATA[Workout Schedule]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Postal Competitions]]></category>

		<category><![CDATA[Open Water]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/03/09/weekly-updates-27/</guid>
		<description><![CDATA[Workout Schedule Changes &#8230; Senior Games Clinics &#8230; Kids Workouts &#8230; Upcoming competitions of all sorts &#8230; Air Fare Deals &#8230; Spring Forward
Blossom open lap swim will be canceled from April 12-23 for repairs.  Noon workouts will continue as scheduled.  Correction to a previous notice of workout schedules: The week of March 17-21, [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/03/08/weekly-updates-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.mastersofsouthtexas.org/2008/02/28/weekly-updates-26/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/02/28/weekly-updates-26/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:20:37 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Social Events]]></category>

		<category><![CDATA[Workout Schedule]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Open Water]]></category>

		<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/02/28/weekly-updates-26/</guid>
		<description><![CDATA[Alcatraz entries close &#8230; Zone Championships entries due &#8230; Spring break workout schedule &#8230; swim clinics at the J &#8230; Kids swim classes &#8230; 
Alcatraz Swim entries are now closed.  We have 17 people registered!  For those going, you can bring family and friends to watch.  It&#8217;s pretty cool watching all the [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/02/28/weekly-updates-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nitro Swim Center Masters Meet</title>
		<link>http://www.mastersofsouthtexas.org/2008/02/28/nitro-swim-center-masters-meet/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/02/28/nitro-swim-center-masters-meet/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:14:17 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/02/28/nitro-swim-center-masters-meet/</guid>
		<description><![CDATA[[ March 1, 2008; 11:30 am to 6:00 pm. ] There will be a Master's Swim Meet at the Nitro Swim Center on Saturday, March 1st at 12:30 pm (warmup at 11:30).  Go here for info and application.  The Nitro swim center is indoors and opened this past summer in Cedar Park (near the intersection of Parmer Lane and 1431).  The competition pool is 25yds [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/02/28/nitro-swim-center-masters-meet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.mastersofsouthtexas.org/2008/02/21/weekly-updates-25/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/02/21/weekly-updates-25/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 03:42:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Fitness Events]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Raves and Results]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Open Water]]></category>

		<category><![CDATA[Postal Competitions]]></category>

		<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/02/21/weekly-updates-25/</guid>
		<description><![CDATA[Austin Coach&#8217;s Clinic &#8230; Postal Events, Past and Future &#8230; Nationals News &#8230; Workout News You Don&#8217;t Want to Read &#8230; SCM Top Ten &#8230; Alcatraz News
April 4-5-6 offers a coach&#8217;s clinic in Austin that is open to all swimmers, coaches and future coaches.
For those interested in participating in a postal 1650, the entry form [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/02/21/weekly-updates-25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team Records Added to This Site</title>
		<link>http://www.mastersofsouthtexas.org/2008/02/19/team-records-added-to-this-site/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/02/19/team-records-added-to-this-site/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 18:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Raves and Results]]></category>

		<category><![CDATA[Web Site]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Postal Competitions]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/02/19/team-records-added-to-this-site/</guid>
		<description><![CDATA[This web site now has a page for MOST Team records.
]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/02/19/team-records-added-to-this-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Updates</title>
		<link>http://www.mastersofsouthtexas.org/2008/02/07/weekly-updates-24/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/02/07/weekly-updates-24/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 04:41:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
		
		<category><![CDATA[Club Business]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Workout Schedule]]></category>

		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[Pool Competition]]></category>

		<category><![CDATA[Open Water]]></category>

		<category><![CDATA[Postal Competitions]]></category>

		<category><![CDATA[Weekly Updates]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/02/07/weekly-updates-24/</guid>
		<description><![CDATA[Alcatraz &#8230; Dues Payment &#8230; Team Gear &#8230; One Hour Swim &#8230; SC Zones &#8230; SC Nationals &#8230; Workout Schedule Changes &#8230; Valentine&#8217;s Day Reminder &#8230; Josh Davis Honored.
Looking ahead for the Alcatraz Invitational on Sept 20&#8230;We have 14 entries thus far&#8230;.Muffin, Claire, Bill (and son), Susan (and 2 sons), Henry, Buz (and sister), Lesa [...]]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/02/07/weekly-updates-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABW &#124; Athletes for a Better World</title>
		<link>http://www.mastersofsouthtexas.org/2008/02/06/abw-athletes-for-a-better-world/</link>
		<comments>http://www.mastersofsouthtexas.org/2008/02/06/abw-athletes-for-a-better-world/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 01:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Good Causes]]></category>

		<guid isPermaLink="false">http://www.mastersofsouthtexas.org/2008/02/06/abw-athletes-for-a-better-world/</guid>
		<description><![CDATA[An high-school classmate brought this to my attention: ABW &#124; Athletes for a Better World A good cause that promotes sportsmanship and doesn&#8217;t want your money. Your humble webmaster thinks we should be interested.
]]></description>
		<wfw:commentRss>http://www.mastersofsouthtexas.org/2008/02/06/abw-athletes-for-a-better-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
