Masters of South Texas Men's LCM Team Records
(8/5/2008)
19-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 M Free 50 M Free Michael Guirl 06 27.31
100 M Free 100 M Free Chris Waldart 07 58.84
200 M Free 200 M Free Les Bleamaster 07 2:18.78
400 M Free 400 M Free Les Bleamaster 07 4:52.37
800 M Free 800 M Free
1500 M Free 1500 M Free Les Bleamaster 07 19:14.93
50 M Back 50 M Back Chris Waldart 07 31.57
100 M Back 100 M Back Chris Waldart 07 1:07.03
200 M Back 200 M Back Chris Waldart 07 2:27.45
50 M Brst 50 M Brst Jon Doherty 04 36.97
100 M Brst 100 M Brst Jon Doherty 04 1:23.79
200 M Brst 200 M Brst
50 M Fly 50 M Fly Chris Waldart 07 28.94
100 M Fly 100 M Fly Chris Waldart 07 1:03.21
200 M Fly 200 M Fly
200 M IM 200 M IM
400 M IM 400 M IM
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 M Free Chase Ingraham 07 25.49 50 M Free Jeff Frey 02 26.81
100 M Free Chase Ingraham 07 55.71 100 M Free Jeff Frey 02 1:00.38
200 M Free Chase Ingraham 07 2:05.33 200 M Free Jim Anderson 03 2:07.27
400 M Free 400 M Free Nick Anthony 03 9:06.11
800 M Free 800 M Free
1500 M Free Sergei Chaburkin 05 30:28.87 1500 M Free Jim Anderson 03 18:07.73
50 M Back Sergei Chaburkin 05 46.48 50 M Back Jeff Frey 02 31.34
100 M Back 100 M Back
200 M Back 200 M Back
50 M Brst Chase Ingraham 07 32.63 50 M Brst
100 M Brst Chase Ingraham 07 1:12.16 100 M Brst Steven Richey 02 1:29.45
200 M Brst Sergei Chaburkin 05 3:22.11 200 M Brst Jim Anderson 03 2:42.99
50 M Fly Chris McKee 08 27.40 50 M Fly Brent Anderson 06 34.60
100 M Fly Chris McKee 08 1:00.54 100 M Fly
200 M Fly Chris McKee 08 2:27.04 200 M Fly
200 M IM Chris McKee 08 2:30.17 200 M IM Jim Anderson 03 2:22.54
400 M IM 400 M IM Jim Anderson 03 5:12.10
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 M Free Michael Guirl 04 28.18 50 M Free Fred LeMaistre 02 27.07
100 M Free Michael Guirl 04 1:05.31 100 M Free Fred LeMaistre 02 59.85
200 M Free Josh Davis 06 1:54.33 200 M Free Jon Smiley 06 2:14.13
400 M. Free Jon Doherty 03 5:31.19 400 M Free Steve Richey 05 5:31.44
800 M Free 800 M Free
1500 M Free 1500 M Free Brent Anderson 07 25:01.05
50 M Back Jon Doherty 03 35.63 50 M Back Jon Milu 08 35.97
100 M Back Alonzo Blanco 07 1:16.50 100 M Back
200 M Back Jon Doherty 03 2:47.27 200 M Back
50 M Brst Alonzo Blanco 07 36.33 50 M Brst David Guthrie 06 31.66
100 M Brst Jon Doherty 03 1:27.40 100 M Brst David Guthrie 06 1:10.03
200 M Brst Jon Doherty 03 3:11.50 200 M Brst David Guthrie 06 2:31.42
50 M Fly 50 M Fly David Guthrie 06 29.55
100 M Fly 100 M Fly
200 M Fly 200 M Fly
200 M IM Josh Davis 06 2:09.70 200 M IM Jon Smiley 06 2:30.31
400 M IM 400 M IM
Masters of South Texas Men's LCM Team Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 M Free Wiley Patterson 03 27.97 50 M Free Bob Bailie 02 29.21
100 M Free Wiley Patterson 03 1:05.09 100 M Free Bob Bailie 02 1:06.07
200 M Free Buz Kroner 03 2:55.87 200 M Free Henry Halff 07 3:05.11
400 M. Free Buz Kroner 04 6:02.68 400 M Free Henry Halff 07 6:44.96
800 M Free Buz Kroner 04 12:27.63 800 M Free Richard Hahn 08 15:05.95
1500 M Free Buz Kroner 04 24:00.80 1500 M Free Henry Halff 07 26:07.86
50 M Back Gary Kressbach 01 33.74 50 M Back Jerry Marchbanks 04 49.76
100 M Back Gary Kressbach 01 1:19.59 100 M Back Jim Oster 08 1:58.19
200 M Back Todd Erickson 08 3:09.98 200 M Back
50 M Brst Buz Kroner 03 40.27 50 M Brst Jerry Marchbanks 02 42.89
100 M Brst Buz Kroner 03 1:32.10 100 M Brst Jerry Marchbanks 02 1:38.24
200 M Brst Buz Kroner 04 3:26.16 200 M Brst Jerry Marchbanks 02 3:52.77
50 M Fly Wiley Patterson 03 30.41 50 M Fly Bob Bailie 03 31.97
100 M Fly Todd Erickson 08 1:23.65 100 M Fly Bob Bailie 02 1:25.87
200 M Fly 200 M Fly Jerry Marchbanks 04 4:08.04
200 M IM Todd Erickson 08 3:05.29 200 M IM Jerry Marchbanks 02 3:36.35
400 M IM 400 M IM Jerry Marchbanks 04 7:58.63
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 M Free Carl Owens 07 28.92 50 M Free Chuck Baldwin  02 31.50
100 M Free John C. Wood 03 1:13.70 100 M Free Graham Johnston 02 1:09.96
200 M Free Don Morley 06 2:20.19 200 M Free Graham Johnston 01 2:29.60
400 M Free John C. Wood 04 6:03.08 400 M. Free Graham Johnston 01 5:12.05
800 M Free John C. Wood 03 12:41.85 800 M Free Graham Johnston 01 10:56.33
1500 M Free 1500 M Free Graham Johnston 02 21:11.98
50 M Back Don Morley 06 35.14 50 M Back Graham Johnston 02 41.00
100 M Back 100 M Back Graham Johnston 04 1:30.15
200 M Back Don Morley 06 2:55.04 200 M Back Graham Johnston 04 3:13.40
50 M Brst Carl Owens 07 37.43 50 M Brst Chuck Baldwin 03 41.55
100 M Brst John C. Wood 04 1:44.92 100 M Brst Jerry Marchbanks 05 1:40.66
200 M Brst John C. Wood 04 3:51.40 200 M Brst Graham Johnston 04 3:49.92
50 M Fly John C. Wood 01 44.43 50 M Fly Chuck Baldwin 04 39.49
100 M Fly 100 M Fly Jerry Marchbanks 05 1:41.03
200 M Fly 200 M Fly Jerry Marchbanks 05 4:06.54
200 M IM 200 M IM Graham Johnston 01 3:06.03
400 M IM 400 M IM Jerry Marchbanks 05 8:01.84
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 M Free Dan Thompson 07 28.95 50 M Free Chuck Baldwin 05 33.10
100 M Free Henry Halff 04 1:24.11 100 M Free Graham Johnston 06 1:10.92
200 M Free Henry Halff 06 2:55.90 200 M Free Graham Johnston 06 2:36.30
400 M Free Henry Halff 06 6:23.16 400 M Free Graham Johnston 06 5:32.06
800 M Free Henry Halff 04 13:15.26 800 M Free Graham Johnston 06 11:25.95
1500 M Free Henry Halff 04 25:31.85 1500 M Free Graham Johnston 06 23:02.25
50 M Back John Velde 07 37.69 50 M Back Chuck Baldwin 05 39.61
100 M Back John Velde 07 1:29.43 100 M Back Joe Gray 08 2:15.45
200 M Back 200 M Back Joe Gray 08 4:59.14
50 M Brst Dan Thompson 07 39.48 50 M Brst Chuck Baldwin 05 42.48
100 M Brst Pete Velde 07 1:44.02 100 M Brst Chuck Baldwin 05 1:40.47
200 M Brst 200 M Brst
50 M Fly Henry Halff 06 :46.56 50 M Fly Chuck Baldwin 05 38.51
100 M Fly Henry Halff 04 1:56.35 100 M Fly
200 M Fly Henry Halff 06 4:03.83 200 M Fly Graham Johnston 06 3:56.81
200 M IM Henry Halff 04 4:08.65 200 M IM Graham Johnston 06 3:18.31
400 M IM Henry Halff 04 8:29.44 400 M IM Graham Johnston 07 7:13.14
Masters of South Texas Men's LCM Team Records
80-84 NAME YEAR TIME
50 M Free
100 M Free
200 M Free
400 M Free
800 M Free
50 M Back
100 M Back
200 M Back
50 M Brst
100 M Brst
200 M Brst
50 M Fly
100 M Fly
200 M Fly
200 M IM
400 M IM
85-89 NAME YEAR TIME
50 M Free
100 M Free Fred Wright 05 3:40.22
200 M Free
400 M Free Fred Wright 05 14:59.61
800 M Free
50 M Back
100 M Back
200 M Back
50 M Brst Bennett Allen 01 1:04.09
100 M Brst
200 M Brst
50 M Fly
100 M Fly
200 M Fly
200 M IM
400 M IM
90-94 NAME YEAR TIME
50 M Free
100 M Free
200 M Free
400 M Free
800 M Free
50 M Back
100 M Back
200 M Back
50 M Brst
100 M Brst
200 M Brst
50 M Fly
100 M Fly
200 M Fly
200 M IM
400 M IM