Masters of South Texas Men's SCY Team Records
11/29/2008
19-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Chase Ingraham 06 21.98 50 Yd Free Josh Davis 08 20.14
100 Yd Free Chase Ingraham 07 48.66 100 Yd Free Paul Scheff 04 51.13
200 Yd Free Chase Ingraham 06 1:45.92 200 Yd Free Josh Davis 08 1:36.56
500 Yd Free 500 Yd Free Jim Anderson 02 5:21.51
1000 Yd Free 1000 Yd Free
1650 Yd Free 1650 Yd Free Jon Doherty 05 20:24.47
50 Yd Back Chase Ingraham 07 27.07 50 Yd Back Josh Davis 08 22.76
100 Yd Back 100 Yd Back Josh Davis 08 49.12
200 Yd Back 200 Yd Back Josh Davis 08 1:47.72
50 Yd Brst Chase Ingraham 06 27.66 50 Yd Brst Jeff Seaman 03 30.24
100 Yd Brst Chase Ingraham 07 1:02.29 100 Yd Brst Jeff Seaman 03 1:09.64
200 Yd Brst 200 Yd Brst Michael Guirl 07 2:45.75
50 Yd Fly Chase Ingraham 06 24.53 50 Yd Fly Jeff Seaman 03 26.59
100 Yd Fly Michael Magnusson 02 1:01.95 100 Yd Fly Langdon Himebaugh 03 1:07.59
200 Yd Fly 200 Yd Fly
100 Yd IM Chase Ingraham 07 56.06 100 Yd IM Josh Davis 08 50.06
200 Yd IM 200 Yd IM Jim Anderson 02 2:11.68
400 Yd IM Chase Ingraham 06 4:22.91 400 Yd IM Jim Anderson 02 4:42.20
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Chase Ingraham 08 21.88 50 Yd Free Jeff Frey 03 22.53
100 Yd Free Brian Fullling 04 47.81 100 Yd Free Jeff Frey 03 50.65
200 Yd Free Chris McKee 08 1:48.92 200 Yd Free Jim Anderson 03 1:51.41
500 Yd Free Adam Frome 04 5:41.72 500 Yd Free Brent Anderson 07 6:36.80
1000 Yd Free Adam Frome 04 11:50.38 1000 Yd Free Brent Anderson 07 14:04.37
1650 Yd Free Brian Fullling 04 18:27.23 1650 Yd Free Randall Carver 08 23:40.32
50 Yd Back Alonso Blanco 07 29.80 50 Yd Back Jeff Frey 03 26.27
100 Yd Back 100 Yd Back Jeff Frey 03 59.08
200 Yd Back Brian Fullling 03 2:07.96 200 Yd Back
50 Yd Brst Chase Ingraham 08 27.29 50 Yd Brst Brent Anderson 05 32.29
100 Yd Brst Chase Ingraham 08 1:00.65 100 Yd Brst Fletcher Watson 05 1:07.39
200 Yd Brst Beau Gilbert 03 2:26.41 200 Yd Brst Fletcher Watson 05 2:33.56
50 Yd Fly Chris McKee 08 23.63 50 Yd Fly Jeff Frey 03 24.33
100 Yd Fly Chris McKee 08 51.89 100 Yd Fly Jon Smiley 06 58.60
200 Yd Fly Brian Fullling 03 2:10.33 200 Yd Fly
100 Yd IM Chase Ingraham 08 55.38 100 Yd IM Anderson/Frey 03/03 56.97
200 Yd IM Brian Fullling 04 1:58.43 200 Yd IM Jim Anderson 03 2:04.89
400 Yd IM Brian Fullling 04 4:23.11 400 Yd IM Jim Anderson 03 4:27.89
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free Michael Guirl 05 24.53 50 Yd Free Fred LeMaistre 03 22.83
100 Yd Free Josh Davis 05 47.41 100 Yd Free Fred LeMaistre 03 50.24
200 Yd Free Josh Davis 05 1:42.07 200 Yd Free Fred LeMaistre 03 1:52.16
500 Yd. Free 500 Yd Free Steve Richey 06 5:39.97
1000 Yd Free Alonso Blanco 08 2:23.56 1000 Yd Free John Dettmer 02 14:47.87
1650 Yd Free John Leonard 04 21:41.16 1650 Yd Free Scott Mortensen 03 24:37.57
50 Yd Back Chris Waldhart 06 27.39 50 Yd Back Ofer Nisman 01 30.22
100 Yd Back Josh Davis 05 50.95 100 Yd Back Ofer Nisman 01 1:06.28
200 Yd Back Chris Waldhart 06 2:07.75 200 Yd Back Todd Erickson 04 2:37.39
50 Yd Brst Jonathan Doherty 03 32.08 50 Yd Brst David Guthrie 06 27.68
100 Yd Brst Jonathan Doherty 04 1:06.73 100 Yd Brst David Guthrie 06 1:00.29
200 Yd Brst  Jonathan Doherty 04 2:29.20 200 Yd Brst David Guthrie 06 2:11.94
50 Yd Fly Michael Guirl 05 27.67 50 Yd Fly Fred LeMaistre 02 26.29
100 Yd Fly Chris Waldhart 06 57.34 100 Yd Fly Jon Smiley 06 1:00.19
200 Yd Fly Alonso Blanco 08 2:23.56 200 Yd Fly Isreal Robles 06 2:52.04
100 Yd IM Jonathan Doherty 04 1:00.65 100 Yd IM David Guthrie 06 58.13
200 Yd IM Jonathan Doherty 04 2:17.17 200 Yd IM David Guthrie 06 2:06.95
400 Yd IM Alonso Blanco 08 5:02.40 400 Yd IM Steve Dailey 02 5:34.55
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Wiley Patterson 03 23.92 50 Yd Free Bob Bailie 03 25.53
100 Yd Free Wiley Patterson 03 55.44 100 Yd Free Bob Bailie 02 57.41
200 Yd Free Don Morley 05 2:06.48 200 Yd Free Henry Halff 08 2:40.62
500 Yd. Free Buz Kroner 05 6:21.70 500 Yd Free Henry Halff 08 7:24.63
1000 Yd Free Buz Kroner 03 14.21.61 1000 Yd Free Henry Halff 08 15:20.19
1650 Yd Free Buz Kroner 04 23:00.91 1650 Yd Free Henry Halff 08 25:09.25
50 Yd Back Ofer Nisman 02 29.18 50 Yd Back Graham Johnston 01 36.12
100 Yd Back Ofer Nisman 02 1:04.78 100 Yd Back Graham Johnston 01 1:20.50
200 Yd Back Ofer Nisman 03 2:37.86 200 Yd Back Jerry Marchbanks 03 3:22.82
50 Yd Brst Buz Kroner 05 34.61 50 Yd Brst Jerry Marchbanks 03 37.55
100 Yd Brst Buz Kroner 03 1:16.33 100 Yd Brst Jerry Marchbanks 03 1:26.38
200 Yd Brst  Buz Kroner 04 2:49.07 200 Yd Brst Jerry Marchbanks 01 3:21.45
50 Yd Fly Wiley Patterson 03 27.27 50 Yd Fly Bob Bailie 02 27.80
100 Yd Fly Wiley Patterson 03 1:04.57 100 Yd Fly Bob Bailie 02 1:19.52
200 Yd Fly Scott Mortensen 08 3:58.01 200 Yd Fly Jerry Marchbanks 01 3:20.17
100 Yd IM Ofer Nisman 02 1:04.30 100 Yd IM Bob Bailie 03 1:10.05
200 Yd IM Todd Erickson 04 2:41.22 200 Yd IM Jerry Marchbanks 03 3:03.11
400 Yd IM Don Morley 06 5:49.79 400 Yd IM Jerry Marchbanks 03 6:38.11
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Carl Owens 08 24.84 50 Yd Free Chuck Baldwin 01 27.18
100 Yd Free Don Morley 06 56.56 100 Yd Free Graham Johnston 03 59.96
200 Yd Free Don Morley 06 2:06.27 200 Yd Free Graham Johnston 03 2:10.64
500 Yd Free John C. Wood 03 6:39.69 500 Yd. Free Graham Johnston 03 5:57.03
1000 Yd Free John C. Wood 05 14:58.42 1000 Yd Free Graham Johnston 03 13:27.98
1650 Yd Free John C. Wood 03 24:08.16 1650 Yd Free Graham Johnston 03 20.56.37
50 Yd Back Ofer Nisman 07 30.22 50 Yd Back Chuck Baldwin 01 33.81
100 Yd Back Don Morley 06 1:08.05 100 Yd Back Graham Johnston 03 1:16.58
200 Yd Back Don Morley 06 2:30.95 200 Yd Back Graham Johnston 04 2:51.95
50 Yd Brst Carl Owens 08 32.77 50 Yd Brst Chuck Baldwin 01 34.82
100 Yd Brst Carl Owens 08 1:15.16 100 Yd Brst Chuck Baldwin 01 1:19.24
200 Yd Brst John C. Wood 03 3:15.21 200 Yd Brst  Graham Johnston 04 3:13.43
50 Yd Fly Carl Owens 08 27.22 50 Yd Fly Chuck Baldwin 03 31.92
100 Yd Fly John C. Wood 03 1:44.91 100 Yd Fly Graham Johnston 03 1:26.00
200 Yd Fly 200 Yd Fly Graham Johnston 04 3:27.42
100 Yd IM Carl Owens 08 1:05.44 100 Yd IM Chuck Baldwin 02 1:12.55
200 Yd IM Ofer Nisman 07 2:38.84 200 Yd IM Graham Johnston 05 2:50.29
400 Yd IM John C. Wood 04 6:35.95 400 Yd IM Graham Johnston 04 6:10.37
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free David Nordstrom 08 25.41 50 Yd Free Chuck Baldwin 05 29.36
100 Yd Free David Nordstrom 08 56.31 100 Yd Free Graham Johnston 07 1:04.99
200 Yd Free Henry Halff 06 2:35.99 200 Yd Free Graham Johnston 07 2:31.48
500 Yd Free Henry Halff 05 7:01.05 500 Yd Free Graham Johnston 07 6:21.35
1000 Yd Free Henry Halff 07 14:30.56 1000 Yd Free Graham Johnston 07 13:36.02
1650 Yd Free Henry Halff 05 24:04.41 1650 Yd Free Graham Johnston 07 22:32.09
50 Yd Back Dan Thompson 07 31.60 50 Yd Back Chuck Baldwin 08 48.31
100 Yd Back Dan Thompson 07 1:10.26 100 Yd Back Graham Johnston 06 1:27.38
200 Yd Back Henry Halff 03 3:59.37 200 Yd Back Graham Johnston 07 3:04.02
50 Yd Brst Dan Thompson 07 33.49 50 Yd Brst Chuck Baldwin 05 37.39
100 Yd Brst Dan Thompson 07 1:15.41 100 Yd Brst Chuck Baldwin 05 1:26.60
200 Yd Brst Dan Thompson 07 3:10.82 200 Yd Brst Graham Johnston 07 3:26.59
50 Yd Fly David Nordstrom 08 27.30 50 Yd Fly Chuck Baldwin 05 34.60
100 Yd Fly Henry Halff 07 1:33.82 100 Yd Fly Graham Johnston 08 1:35.69
200 Yd Fly Henry Halff 07 3:25.60 200 Yd Fly Graham Johnston 08 3:30.82
100 Yd IM David Nordstrom 08 1:04.53 100 Yd IM Chuck Baldwin 05 1:17.80
200 Yd IM David Nordstrom 08 2:27.88 200 Yd IM Graham Johnston 07 2:58.97
400 Yd IM Henry Halff 05 7:15.12 400 Yd IM Graham Johnston 08 6:25.58
80-84 NAME YEAR TIME
50 Yd Free
100 Yd Free
200 Yd Free
500 Yd Free
1000 Yd Free
50 Yd Back
100 Yd Back
200 Yd Back
50 Yd Brst
100 Yd Brst
200 Yd Brst
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM
200 Yd IM
400 Yd IM
85-89 NAME YEAR TIME
50 Yd Free Fred Wright 04 1:08.74
100 Yd Free Fred Wright 04 2:44.44
200 Yd Free Fred Wright 04 5:48.63
500 Yd Free Fred Wright 03 14:27.34
1000 Yd Free
50 Yd Back Fred Wright 04 1:22.46
100 Yd Back Fred Wright 04 3:08.89
200 Yd Back Fred Wright 04 6:37.25
50 Yd Brst Bennett Allen 02 58.85
100 Yd Brst
200 Yd Brst
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM
200 Yd IM
400 Yd IM
90-94 NAME YEAR TIME
50 Yd Free Fred Wright 06 1:11.76
100 Yd Free Fred Wright 06 3:03.79
200 Yd Free Fred Wright 06 6:45.23
500 Yd Free
1000 Yd Free
50 Yd Back Fred Wright 06 1:34.67
100 Yd Back Albert Halff 08 5:54.25
200 Yd Back
50 Yd Brst
100 Yd Brst
200 Yd Brst
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM
200 Yd IM
400 Yd IM