Masters of South Texas Women's SCY Team Records
19-24 NAME YEAR TIME 35-39 NAME YEAR TIME
50 Yd Free Debbie Rothrock 03 32.03 50 Yd Free Tiitta Elias 05 27.30
100 Yd Free Sarah Taff 04 1:10.92 100 Yd Free Tiitta Elias 05 59.26
200 Yd Free Ashley Hoyer 08 2:57.16 200 Yd Free Tiitta Elias 05 2:09.80
500 Yd Free 500 Yd. Free Suzanne Dowling 08 7:20.52
1000 Yd Free 1000 Yd Free Patricia Cuero 05 16:53.41
1650 Yd Free 1650 Yd Free Shannon Walsh 03 21:12.75
50 Yd Back Sarah Taff 04 37.42 50 Yd Back Tiitta Elias 04 33.06
100 Yd Back Debbie Rothrock 03 1:20.36 100 Yd Back Kris Jackson 08 1:40.46
200 Yd Back 200 Yd Back
50 Yd Brst Alisabeth Hearron 06 41.89 50 Yd Brst Tiitta Elias 04 37.62
100 Yd Brst 100 Yd Brst Shannon Walsh 03 1:20.00
200 Yd Brst 200 Yd Brst
50 Yd Fly Alisabeth Hearron 06 33.75 50 Yd Fly Tiitta Elias 05 :31.59
100 Yd Fly Debbie Rothrock 03 1:26.02 100 Yd Fly Tiitta Elias 05 1:07.71
200 Yd Fly 200 Yd Fly Tiitta Elias 05 2:33.88
100 Yd IM Ashley Hoyer 08 1:29.12 100 Yd IM Shannon Walsh 03 1:12.71
200 Yd IM 200 Yd IM Tiitta Elias 04 2:35.49
400 Yd IM 400 Yd IM
25-29 NAME YEAR TIME 40-44 NAME YEAR TIME
50 Yd Free Millie Reynolds 08 25.43 50 Yd Free Susan Ingraham 04 27.18
100 Yd Free Millie Reynolds 08 54.50 100 Yd Free Susan Ingraham 04 58.30
200 Yd Free Christina Greig 04 2:03.72 200 Yd Free Susan Ingraham 04 2:12.69
500 Yd Free Jennifer Lange 03 7:14.10 500 Yd Free Susan Ingraham 04 6:08.80
1000 Yd Free 1000 Yd Free
1650 Yd Free Jennifer Lange 04 26:38.87 1650 Yd Free Suzy Rivas 05 21:02.46
50 Yd Back Nicki Bickley 08 34.79 50 Yd Back Susan Ingraham 04 32.70
100 Yd Back Nicki Bickley 08 1:14.15 100 Yd Back Susan Ingraham 03 1:12.33
200 Yd Back Nicki Bickley 08 2:41.96 200 Yd Back Susan Ingraham 03 2:41.74
50 Yd Brst Christina Greig 04 34.51 50 Yd Brst Julie Eakle 04 38.41
100 Yd Brst Nicki Bickley 08 1:30.12 100 Yd Brst Julie Eakle 05 1:23.60
200 Yd Brst 200 Yd Brst Julie Eakle 05 3:08.49
50 Yd Fly Millie Reynolds 08 26.62 50 Yd Fly Susan Ingraham 04 30.64
100 Yd Fly Millie Reynolds 08 59.19 100 Yd Fly Susan Ingraham 04 1:09.86
200 Yd Fly Millie Reynolds 08 2:20.50 200 Yd Fly Susan Ingraham 04 2:39.40
100 Yd IM Millie Reynolds 08 1:03.04 100 Yd IM Julie Eakle 03 1:14.63
200 Yd IM Nicki Bickley 08 2:53.17 200 Yd IM Tiitta Elias 08 2:33.65
400 Yd IM 400 Yd IM Susan Ingraham 04 5:37.65
30-34 NAME YEAR TIME 45-49 NAME YEAR TIME
50 Yd Free Ann Brewer 05 26.58 50 Yd Free Susan Ingraham 06 26.67
100 Yd Free Ann Brewer 05 57.00 100 Yd Free Susan Ingraham 05 58.56
200 Yd Free Taryn Walker 07 2:05.03 200 Yd Free Susan Ingraham 06 2:12.35
500 Yd. Free Ann Brewer 05 5:51.98 500 Yd Free Susan Ingraham 07 6:17.57
1000 Yd Free Taryn Walker 07 11:51.10 1000 Yd Free Susan Ingraham 08 12:33.64
1650 Yd Free Shelly Campbell 05 23:04.31 1650 Yd Free Susan Ingraham 05 21:37.95
50 Yd Back Shannon Boothe 05 32.62 50 Yd Back Susan Ingraham 08 32.94
100 Yd Back Shannon Boothe 05 1:11.22 100 Yd Back Susan Ingraham 06 1:11.61
200 Yd Back 200 Yd Back Susan Ingraham 08 2:33.67
50 Yd Brst Shannon Boothe 05 36.77 50 Yd Brst Julie Eakle 08 37.82
100 Yd Brst Shannon Boothe 05 1:18.13 100 Yd Brst Julie Eakle 08 1:25.07
200 Yd Brst 200 Yd Brst Julie Eakle 08 3:06.93
50 Yd Fly Taryn Walker 07 28.90 50 Yd Fly Susan Ingraham 06 29.64
100 Yd Fly Ann Brewer 05 1:08.09 100 Yd Fly Susan Ingraham 06 1:05.95
200 Yd Fly 200 Yd Fly Susan Ingraham 05 2:37.33
100 Yd IM Shannon Boothe 05 1:09.51 100 Yd IM Susan Ingraham 06 1:12.98
200 Yd IM Shannon Boothe 05 2:28.73 200 Yd IM Rosana Andrade 07 2:50.26
400 Yd IM Shannon Boothe 05 5:24.67 400 Yd IM Susan Ingraham 06 5:44.89
Masters of South Texas Women's SCY Team Records
50-54 NAME YEAR TIME 65-69 NAME YEAR TIME
50 Yd Free Ronda Nisman 08 28.14 50 Yd Free Gynt Clifford 07 32.38
100 Yd Free Elaine Fincham 07 1:04.12 100 Yd Free Gynt Clifford 07 1:13.15
200 Yd Free Elaine Fincham 08 2:16.52 200 Yd Free Jane Birkhead 08 2:52.91
500 Yd. Free Elaine Fincham 06 6:05.70 500 Yd Free Jane Birkhead 08 7:54.18
1000 Yd Free Elaine Fincham 07 12:32.88 1000 Yd Free
1650 Yd Free Elaine Fincham 08 20:57.92 1650 Yd Free Jane Birkhead 07 27:29.80
50 Yd Back Jan Miller 05 33.43 50 Yd Back Betty Kight 07 45.31
100 Yd Back Elaine Fincham 06 1:12.91 100 Yd Back Kay Boone 07 1:31.82
200 Yd Back Elaine Fincham 06 2:35.06 200 Yd Back De Ette Sauer 07 4:04.85
50 Yd Brst Ronda Nisman 07 38.86 50 Yd Brst Betty Kight 07 44.15
100 Yd Brst Elaine Fincham 06 1:24.12 100 Yd Brst Betty Kight 08 1:40.77
200 Yd Brst Ronda Nisman 08 3:04.35 200 Yd Brst Betty Kight 06 3:57.11
50 Yd Fly Elaine Fincham 08 29.62 50 Yd Fly Gynt Clifford 07 42.41
100 Yd Fly Elaine Fincham 06 1:07.20 100 Yd Fly De Ette Sauer 08 1:50.02
200 Yd Fly Elaine Fincham 08 2:35.92 200 Yd Fly De Ette Sauer 08 4:11.08
100 Yd IM Elaine Fincham 06 1:11.16 100 Yd IM Jane Birkhead 06 1:30.32
200 Yd IM Elaine Fincham 06 2:35.04 200 Yd IM Betty Kight 07 3:50.88
400 Yd IM Elaine Fincham 08 5:26.93 400 Yd IM De Ette Sauer 08 8:21.94
55-59 NAME YEAR TIME 70-74 NAME YEAR TIME
50 Yd Free Jan Miller 07 30.42 50 Yd Free Diane Wheatley 08 45.59
100 Yd Free Jan Miller 06 1:08.33 100 Yd Free
200 Yd Free Judy Paukert 03 2:55.26 200 Yd Free
500 Yd. Free Judy Paukert 03 7:28.38 500 Yd. Free Vesta Flaggert 02 10:51.76
1000 Yd Free Judy Paukert 04 15:45.69 1000 Yd Free
1650 Yd Free Linda Callaway 08 26:56.40 1650 Yd Free
50 Yd Back Jan Miller 06 33.22 50 Yd Back Diane Wheatley 08 55.38
100 Yd Back Jan Miller 06 1:13.54 100 Yd Back Diane Wheatley 08 2:04.07
200 Yd Back Jan Miller 06 2:45.70 200 Yd Back Diane Wheatley 08 4:21.52
50 Yd Brst Jan Miller 06 34.22 50 Yd Brst
100 Yd Brst Connie Lindsey 08 1:32.10 100 Yd Brst
200 Yd Brst Connie Lindsey 08 3:24.84 200 Yd Brst
50 Yd Fly Jan Miller 06 32.26 50 Yd Fly
100 Yd Fly Jan Miller 06 1:16.95 100 Yd Fly
200 Yd Fly Jan Miller 06 3:13.76 200 Yd Fly
100 Yd IM Jan Miller 07 1:19.60 100 Yd IM Vesta Flaggert 02 2:42.00
200 Yd IM Jan Miller 07 3:08.56 200 Yd IM
400 Yd IM Connie Lindsey 08 7:02.34 400 Yd IM
60-64 NAME YEAR TIME 75-79 NAME YEAR TIME
50 Yd Free Betty Kight 03 35.50 50 Yd Free Georgia Goggin 06 42.82
100 Yd Free Lynn Francis 04 1:58.82 100 Yd Free Georgia Goggin 07 1:42.24
200 Yd Free Jo May 08 3:01.08 200 Yd Free Georgia Goggin 06 3:55.53
500 Yd Free Jo May 08 8:05.04 500 Yd. Free Vesta Flaggert 06 11:15.13
1000 Yd Free 1000 Yd Free Vesta Flaggert 06 23:33.56
1650 Yd Free Jo May 08 27:36.05 1650 Yd Free
50 Yd Back Betty Kight 03 42.97 50 Yd Back Georgia Goggin 06 55.79
100 Yd Back Lynn Francis 04 2:23.79 100 Yd Back Georgia Goggin 07 2:03.72
200 Yd Back Jo May 08 4:09.62 200 Yd Back Georgia Goggin 06 4:23.33
50 Yd Brst Betty Kight 03 43.25 50 Yd Brst Georgia Goggin 07 58.68
100 Yd Brst Betty Kight 06 1:38.46 100 Yd Brst Georgia Goggin 06 2:04.47
200 Yd Brst Betty Kight 04 3:41.07 200 Yd Brst  Georgia Goggin 06 4:34.14
50 Yd Fly Betty Kight 03 44.25 50 Yd Fly
100 Yd Fly Jo May 08 2:01.47 100 Yd Fly
200 Yd Fly Jo May 08 4:13.50 200 Yd Fly
100 Yd IM Betty Kight 03 1:31.30 100 Yd IM Georgia Goggin 06 2:04.82
200 Yd IM Betty Kight 06 3:47.23 200 Yd IM
400 Yd IM Jo May 08 8:12.05 400 Yd IM
Masters of South Texas Women's SCY Team Records
80-84
50 Yd Free Sara Sievert 08 1:05.52
100 Yd Free Sara Sievert 08 2:36.61
200 Yd Free
500 Yd Free
1000 Yd Free
1650 Yd Free
50 Yd Back Sara Sievert 06 1:12.39
100 Yd Back Sara Sievert 06 2:37.06
200 Yd Back
50 Yd Brst Sara Sievert 07 1:48.22
100 Yd Brst
200 Yd Brst
50 Yd Fly
100 Yd Fly
200 Yd Fly
100 Yd IM
200 Yd IM
400 Yd IM